Status: In Progress | Author: MountainLabs Code Assistant
System | Status | Notes |
---|---|---|
Camera System | โ Done | Fully data-driven, edge-scroll, zoom, rotate, config asset |
Building System | โ Done | Fully data-driven via DataAsset |
Bullet & Weapon | โ Done | Object pool, combat ready |
Fog of War | โ Done | Reveal & vision system in Blueprint |
Blueprint Library | โ Done | Grid, selection, faction, formation utils |
Selection / Player | โ Done | RTS-style selection, controller, pawn, drag box |
Resource Economy | โ Done | Resource manager component |
Unit / Faction / Building DataAssets | โ Done | Modular and extensible |
IsLocationBuildable
)URTSAbilityDataAsset
DataRegistry
or DataManager
APlayerState
/ AGameState
for shared stateSupabaseGameServices
moduleA modular, asset-driven UI system to support scalable RTS menus, toolbars, and panels.
Feature | Status |
---|---|
URTSMenuDataAsset for defining menu layouts |
โณ Planned |
URTSMenuWidget to render entries dynamically |
โณ Planned |
URTSMenuEntryButton for UI event forwarding |
โณ Planned |
Modular button icons, states, labels | โณ Planned |
Feature | Status |
---|---|
URTSMenuManagerSubsystem for stack-based menu control |
โณ Planned |
Bind ActionId to actual commands (OpenSettings, etc.) |
โณ Planned |
Gamepad navigation and focus | โณ Planned |
Transitions & screen stack | โณ Planned |
Integration with main menu + pause screen | โณ Planned |
Faction-specific or conditional menu loading | โณ Planned |
URTSUnitPanelDefinition
)